


| ALLIES | ||||
| Battalions | Squad. | Force | Guns | |
| IV Division. B.G. Cialdini | ||||
| Regina Brigade | ||||
| 9th. Line Inf. | 4 | 2217 | ||
| 10th. Line Inf. | 4 | 1982 | ||
| 7th. Bersaglieri | 1 | 533 | ||
| Savona Brigade | ||||
| 15th. Line Inf. | 4 | 2284 | ||
| 16th. Line Inf. | 4 | 2159 | ||
| 6th. Bersaglieri | 1 | 574 | ||
| Alessandria Cavalleggeri Rgt.. | 2 | 227 | ||
| 3 batteries | 424 | 18 | ||
| Engineers | 2Co | 300 | ||
| TOTAL | 18+2Co | 2 | 10720 | 18 |
| 3rd. Zouave Rgt.. | 3 | 2100 | ||
| AUSTRIANS | ||||
| Jellacic Division | ||||
| Szabo Brigade | ||||
| 7th. Jager | 1 | 698 | ||
| 12th. line inf E.H. Wilhelm | 4 | 3591 | ||
| 7th. horse battery | 8 | |||
| Konig bei Sicilien Ulans | 2 | 324 | ||
| Koudelka Brigade | ||||
| 21st. Jager | 1 | 711 | ||
| 46th. Line Inf. Jella | 3 | 2512 | ||
| 10th. horse battery | 8 | |||
| TOTAL | 9 | 2 | 7836 | 16 |
| Lilia Division | ||||
| Weigl Brigade | ||||
| 53rd line in E.H. Leopold | 3(14Co) | 2380 | ||
| 2nd. foot battery | 8 | |||
| Kaiser Franz Joseph Hussar Rgt.. | lplt | 36 | ||
| Dorndorf Brigade | ||||
| 2nd. Grenzer inf. Ottocaner | 1(4Co) | 780 | ||
| 22nd. Line Inf. Wimpffen | 3 | 2752 | ||
| 3rd. foot battery | 8 | |||
| 7th. rocket battery | 8 | |||
| Kaiser Franz Joseph Hussar Rgt.. | 1 | 143 | ||
| TOTAL | 7 | 1¼ | 6091 | 24 |
| GRAND TOTAL | 16 | 3¼ | 13927 | 40 |
